specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Belffin Sectional Sofa Comparison
From the Brand
Overall, this sectional sofa offers pet-friendly, durable, and comfortable seating, with elegant design elements and storage options for convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #569,820 in Home & Kitchen (See Top 100 in Home & Kitchen) #94 in Living Room Furniture Sets | ||||
brand | Belffin | ||||
manufacturer | Belffin | ||||
item_model_number | BF-400 | ||||
date_first_available | October 23, 2023 | ||||
age_range_description | Adult | ||||
type | Sectional | ||||
color | Beige | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Small Space, Living Room, Apartment | ||||
shape | L-Shape | ||||
back_style | Pillow Back | ||||
product_dimensions | 62.2"D x 106.7"W x 35.7"H | ||||
seating_capacity | 4.00 | ||||
seat_height | 15 Inches | ||||
arm_height | 23.2 Inches | ||||
item_package_quantity | 4 | ||||
material | Leather | ||||
outer_material | Faux Leather | ||||
upholstery_fabric_type | Faux Leather | ||||
frame_material | Engineered Wood | ||||
fill_material | Foam | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
warranty_type | Lifetime | ||||
special_feature | Storage, Space Saving |
MORE FROM belffin sofa
MORE FROM recommendation